<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artesia News &#187; Search Results  &#187;  PHOENIX</title>
	<atom:link href="http://www.artesianews.com/search/PHOENIX/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.artesianews.com</link>
	<description>Local news for Artesia New Mexico and the surrounding Pecos Valley</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nash has 24 points to lead Suns past Hawks 99-90</title>
		<link>http://www.artesianews.com/ap-news/sports-ap-news/nash-has-24-points-to-lead-suns-past-hawks-99-90/</link>
		<comments>http://www.artesianews.com/ap-news/sports-ap-news/nash-has-24-points-to-lead-suns-past-hawks-99-90/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Athlete health]]></category>
		<category><![CDATA[Athlete injuries]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[CHARLES ODUM]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Men's basketball]]></category>
		<category><![CDATA[Men's sports]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Professional basketball]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.artesianews.com/ap-news/sports-ap-news/nash-has-24-points-to-lead-suns-past-hawks-99-90/</guid>
		<description><![CDATA[<div title="Copyright Artesia Daily Press" class="wp-caption alignleft" style="width:71px"><a href="http://www.artesianews.com/ap-news/sports-ap-news/nash-has-24-points-to-lead-suns-past-hawks-99-90/"><img title="Copyright Artesia Daily Press" width="61" height="100" src="http://www.artesianews.com/wp-content/uploads/2012/02/87161756d3027a03060f6a70670098ef-Suns Hawks Basketball-61x100.jpg" class="attachment-thumbnail" alt="Atlanta Hawks forward Josh Smith (5) drives against Phoenix Suns center Channing Frye (8) in the first quarter of an NBA basketball game Monday,  Feb. 6, 2012, in Atlanta. (AP Photo/John Bazemore)" /></a></div><p title="Copyright Artesia Daily Press">ATLANTA (AP) — Steve Nash scored 24 points and the Phoenix Suns broke open a close game with a 24-6 run to close the third quarter and beat the Atlanta Hawks 99-90 on Monday night.</p><p title="Copyright Artesia Daily Press"><small>&#169;2012 The Artesia Daily Press / Associated Press</small></p>]]></description>
		<wfw:commentRss>http://www.artesianews.com/ap-news/sports-ap-news/nash-has-24-points-to-lead-suns-past-hawks-99-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more Naptown: Super Bowl boosts Indy&#8217;s image</title>
		<link>http://www.artesianews.com/ap-news/united-states-ap-news/no-more-naptown-super-bowl-boosts-indys-image/</link>
		<comments>http://www.artesianews.com/ap-news/united-states-ap-news/no-more-naptown-super-bowl-boosts-indys-image/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[Automobile racing]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[College sports]]></category>
		<category><![CDATA[Consumer products and services]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Government and politics]]></category>
		<category><![CDATA[High school sports]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[IndyCar]]></category>
		<category><![CDATA[Local governments]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Municipal governments]]></category>
		<category><![CDATA[NFL Super Bowl]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Professional football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports governance]]></category>
		<category><![CDATA[TOM COYNE]]></category>
		<category><![CDATA[Women's sports]]></category>

		<guid isPermaLink="false">http://www.artesianews.com/ap-news/united-states-ap-news/no-more-naptown-super-bowl-boosts-indys-image/</guid>
		<description><![CDATA[<div title="Copyright Artesia Daily Press" class="wp-caption alignleft" style="width:135px"><a href="http://www.artesianews.com/ap-news/united-states-ap-news/no-more-naptown-super-bowl-boosts-indys-image/"><img title="Copyright Artesia Daily Press" width="125" height="83" src="http://www.artesianews.com/wp-content/uploads/2012/02/15acd96f88b54003060f6a706700f884-Super Bowl Indys Image-125x83.jpg" class="attachment-thumbnail" alt="In this Friday, Feb. 3, 2012 file photo, people crowd the streets through Super Bowl Village, in Indianapolis. Indianapolis was once called Naptown and India-No-Place for a reason. For decades, there was no reason to stay downtown after dark. This week, as 150,000 visitors descend on a new, vibrant district before Super Bowl Sunday, even cynics agree that the city has successfully shed its image as a bastion of boredom in what was once called “flyover country.”  The New England Patriots are scheduled to face the New York Giants in NFL football&#039;s Super Bowl XLVI on Sunday, Feb. 5, in Indianapolis. (AP Photo/Jeff Roberson, File)" /></a></div><p title="Copyright Artesia Daily Press">Indianapolis was once called Naptown and India-No-Place for a reason.</p><p title="Copyright Artesia Daily Press"><small>&#169;2012 The Artesia Daily Press / Associated Press</small></p>]]></description>
		<wfw:commentRss>http://www.artesianews.com/ap-news/united-states-ap-news/no-more-naptown-super-bowl-boosts-indys-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spencer Levin takes Phoenix Open lead</title>
		<link>http://www.artesianews.com/ap-news/sports-ap-news/spencer-levin-takes-phoenix-open-lead-2/</link>
		<comments>http://www.artesianews.com/ap-news/sports-ap-news/spencer-levin-takes-phoenix-open-lead-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Athlete health]]></category>
		<category><![CDATA[Athlete injuries]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[JOHN NICHOLSON]]></category>
		<category><![CDATA[Men's golf]]></category>
		<category><![CDATA[Men's sports]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.artesianews.com/ap-news/sports-ap-news/spencer-levin-takes-phoenix-open-lead-2/</guid>
		<description><![CDATA[<div title="Copyright Artesia Daily Press" class="wp-caption alignleft" style="width:79px"><a href="http://www.artesianews.com/ap-news/sports-ap-news/spencer-levin-takes-phoenix-open-lead-2/"><img title="Copyright Artesia Daily Press" width="69" height="100" src="http://www.artesianews.com/wp-content/uploads/2012/02/45f5299e9f2a4803060f6a706700180b-Phoenix Open Golf-69x100.jpg" class="attachment-thumbnail" alt="Tournament-leader Spencer Levin acknowledges the crowd after making a birdie at the 17th hole during the third round of the Phoenix Open golf tournament on Saturday, Feb. 4, 2012, in Scottsdale, Ariz. Levin shot a 3-under par 68, and lead with a total of 17-under par. (AP Photo/Ross D. Franklin)" /></a></div><p title="Copyright Artesia Daily Press">SCOTTSDALE, Ariz. (AP) — Spencer Levin passed on Phoenix Open title sponsor Waste Management's green-out, wearing a simple black-and-white outfit.</p><p title="Copyright Artesia Daily Press"><small>&#169;2012 The Artesia Daily Press / Associated Press</small></p>]]></description>
		<wfw:commentRss>http://www.artesianews.com/ap-news/sports-ap-news/spencer-levin-takes-phoenix-open-lead-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee beats Green Bay 81-75</title>
		<link>http://www.artesianews.com/ap-news/sports-ap-news/milwaukee-beats-green-bay-81-75/</link>
		<comments>http://www.artesianews.com/ap-news/sports-ap-news/milwaukee-beats-green-bay-81-75/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[College basketball]]></category>
		<category><![CDATA[College sports]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[Men's basketball]]></category>
		<category><![CDATA[Men's sports]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.artesianews.com/ap-news/sports-ap-news/milwaukee-beats-green-bay-81-75/</guid>
		<description><![CDATA[<p title="Copyright Artesia Daily Press">GREEN BAY, Wis. (AP) — Paris Gulley hit six 3-pointers, scoring 20 points, and Milwaukee beat Green Bay 81-75 on Saturday.</p><p title="Copyright Artesia Daily Press"><small>&#169;2012 The Artesia Daily Press / Associated Press</small></p>]]></description>
		<wfw:commentRss>http://www.artesianews.com/ap-news/sports-ap-news/milwaukee-beats-green-bay-81-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee beats Green Bay 81-75</title>
		<link>http://www.artesianews.com/ap-news/sports-ap-news/milwaukee-beats-green-bay-81-75-2/</link>
		<comments>http://www.artesianews.com/ap-news/sports-ap-news/milwaukee-beats-green-bay-81-75-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[College basketball]]></category>
		<category><![CDATA[College sports]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[Men's basketball]]></category>
		<category><![CDATA[Men's sports]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.artesianews.com/ap-news/sports-ap-news/milwaukee-beats-green-bay-81-75-2/</guid>
		<description><![CDATA[<p title="Copyright Artesia Daily Press">GREEN BAY, Wis. (AP) — Paris Gulley hit six 3-pointers, scoring 20 points, and Milwaukee beat Green Bay 81-75 on Saturday.</p><p title="Copyright Artesia Daily Press"><small>&#169;2012 The Artesia Daily Press / Associated Press</small></p>]]></description>
		<wfw:commentRss>http://www.artesianews.com/ap-news/sports-ap-news/milwaukee-beats-green-bay-81-75-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin, Lowry lead Rockets past Suns 99-81</title>
		<link>http://www.artesianews.com/ap-news/sports-ap-news/martin-lowry-lead-rockets-past-suns-99-81/</link>
		<comments>http://www.artesianews.com/ap-news/sports-ap-news/martin-lowry-lead-rockets-past-suns-99-81/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[CHRIS DUNCAN]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Men's basketball]]></category>
		<category><![CDATA[Men's sports]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Professional basketball]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.artesianews.com/ap-news/sports-ap-news/martin-lowry-lead-rockets-past-suns-99-81/</guid>
		<description><![CDATA[<div title="Copyright Artesia Daily Press" class="wp-caption alignleft" style="width:85px"><a href="http://www.artesianews.com/ap-news/sports-ap-news/martin-lowry-lead-rockets-past-suns-99-81/"><img title="Copyright Artesia Daily Press" width="75" height="100" src="http://www.artesianews.com/wp-content/uploads/2012/02/182d0f0385ac3203060f6a70670099aa-Suns Rockets Basketball-75x100.jpg" class="attachment-thumbnail" alt="Phoenix Suns&#039; Steve Nash, left, is pressured by Houston Rockets&#039; Samuel Dalembert, right, in the first half of an NBA basketball game Friday, Feb. 3, 2012, in Houston. (AP Photo/Pat Sullivan)" /></a></div><p title="Copyright Artesia Daily Press">HOUSTON (AP) — Kevin Martin scored 16 points, Kyle Lowry had eight rebounds and nine assists and the Houston Rockets beat the Phoenix Suns 99-81 on Friday night.</p><p title="Copyright Artesia Daily Press"><small>&#169;2012 The Artesia Daily Press / Associated Press</small></p>]]></description>
		<wfw:commentRss>http://www.artesianews.com/ap-news/sports-ap-news/martin-lowry-lead-rockets-past-suns-99-81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin, Lowry lead Rockets past Suns 99-81</title>
		<link>http://www.artesianews.com/ap-news/sports-ap-news/martin-lowry-lead-rockets-past-suns-99-81-2/</link>
		<comments>http://www.artesianews.com/ap-news/sports-ap-news/martin-lowry-lead-rockets-past-suns-99-81-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[CHRIS DUNCAN]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Men's basketball]]></category>
		<category><![CDATA[Men's sports]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Professional basketball]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.artesianews.com/ap-news/sports-ap-news/martin-lowry-lead-rockets-past-suns-99-81-2/</guid>
		<description><![CDATA[<div title="Copyright Artesia Daily Press" class="wp-caption alignleft" style="width:85px"><a href="http://www.artesianews.com/ap-news/sports-ap-news/martin-lowry-lead-rockets-past-suns-99-81-2/"><img title="Copyright Artesia Daily Press" width="75" height="100" src="http://www.artesianews.com/wp-content/uploads/2012/02/182d0f0385ac3203060f6a70670099aa-Suns Rockets Basketball-75x100.jpg" class="attachment-thumbnail" alt="Phoenix Suns&#039; Steve Nash, left, is pressured by Houston Rockets&#039; Samuel Dalembert, right, in the first half of an NBA basketball game Friday, Feb. 3, 2012, in Houston. (AP Photo/Pat Sullivan)" /></a></div><p title="Copyright Artesia Daily Press">HOUSTON (AP) — Kevin Martin scored 16 points, Kyle Lowry had eight rebounds and nine assists and the Houston Rockets beat the Phoenix Suns 99-81 on Friday night.</p><p title="Copyright Artesia Daily Press"><small>&#169;2012 The Artesia Daily Press / Associated Press</small></p>]]></description>
		<wfw:commentRss>http://www.artesianews.com/ap-news/sports-ap-news/martin-lowry-lead-rockets-past-suns-99-81-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spencer Levin takes Phoenix Open lead</title>
		<link>http://www.artesianews.com/ap-news/sports-ap-news/spencer-levin-takes-phoenix-open-lead/</link>
		<comments>http://www.artesianews.com/ap-news/sports-ap-news/spencer-levin-takes-phoenix-open-lead/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[JOHN NICHOLSON]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.artesianews.com/ap-news/sports-ap-news/spencer-levin-takes-phoenix-open-lead/</guid>
		<description><![CDATA[<div title="Copyright Artesia Daily Press" class="wp-caption alignleft" style="width:88px"><a href="http://www.artesianews.com/ap-news/sports-ap-news/spencer-levin-takes-phoenix-open-lead/"><img title="Copyright Artesia Daily Press" width="78" height="100" src="http://www.artesianews.com/wp-content/uploads/2012/02/217a099670512e03060f6a706700d2e7-Phoenix Open Golf-78x100.jpg" class="attachment-thumbnail" alt="Spencer Levin points to the crowd as they cheer his tee shot at the 16th hole during the second round of the Phoenix Open golf tournament on Friday, Feb. 3, 2012, in Scottsdale, Ariz.  Levin posted an 8-under par 63 for his second round and leads the tournament at 14-under par. (AP Photo/Ross D. Franklin)" /></a></div><p title="Copyright Artesia Daily Press">SCOTTSDALE, Ariz. (AP) — Spencer Levin holed out from a greenside bunker for eagle on the par-4 17th and shot an 8-under 63 on Friday to take a three-stroke lead in the suspended second round of the Phoenix Open.</p><p title="Copyright Artesia Daily Press"><small>&#169;2012 The Artesia Daily Press / Associated Press</small></p>]]></description>
		<wfw:commentRss>http://www.artesianews.com/ap-news/sports-ap-news/spencer-levin-takes-phoenix-open-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Source: Kaman returning to Hornets soon</title>
		<link>http://www.artesianews.com/ap-news/sports-ap-news/ap-source-kaman-returning-to-hornets-soon/</link>
		<comments>http://www.artesianews.com/ap-news/sports-ap-news/ap-source-kaman-returning-to-hornets-soon/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[BRETT MARTEL]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Men's basketball]]></category>
		<category><![CDATA[Men's sports]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Professional basketball]]></category>
		<category><![CDATA[Sports business]]></category>
		<category><![CDATA[Sports transactions]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.artesianews.com/ap-news/sports-ap-news/ap-source-kaman-returning-to-hornets-soon/</guid>
		<description><![CDATA[<p title="Copyright Artesia Daily Press">NEW ORLEANS (AP) — The New Orleans Hornets have decided to reactivate 7-foot center Chris Kaman, who had been excused from team activities since last week while the club sought to trade him, according to a person familiar with the decision.</p><p title="Copyright Artesia Daily Press"><small>&#169;2012 The Artesia Daily Press / Associated Press</small></p>]]></description>
		<wfw:commentRss>http://www.artesianews.com/ap-news/sports-ap-news/ap-source-kaman-returning-to-hornets-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling Bobcats say patience key to the future</title>
		<link>http://www.artesianews.com/ap-news/sports-ap-news/struggling-bobcats-say-patience-key-to-the-future/</link>
		<comments>http://www.artesianews.com/ap-news/sports-ap-news/struggling-bobcats-say-patience-key-to-the-future/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Men's basketball]]></category>
		<category><![CDATA[Men's sports]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Professional basketball]]></category>
		<category><![CDATA[STEVE REED]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.artesianews.com/ap-news/sports-ap-news/struggling-bobcats-say-patience-key-to-the-future/</guid>
		<description><![CDATA[<div title="Copyright Artesia Daily Press" class="wp-caption alignleft" style="width:135px"><a href="http://www.artesianews.com/ap-news/sports-ap-news/struggling-bobcats-say-patience-key-to-the-future/"><img title="Copyright Artesia Daily Press" width="125" height="91" src="http://www.artesianews.com/wp-content/uploads/2012/02/b102f8bb52f40503060f6a706700d071-Bobcats Trail Blazers Basketball-125x91.jpg" class="attachment-thumbnail" alt="Charlotte Bobcats coach Paul Silas sits on the bench during the second half of their NBA basketball game against the Portland Trail Blazers in Portland, Ore., Wednesday, Feb. 1, 2012.  Charlotte lost to Portland 112-68.(AP Photo/Don Ryan)" /></a></div><p title="Copyright Artesia Daily Press">CHARLOTTE, N.C. (AP) — It's hard to imagine things looking any bleaker for the Bobcats.</p><p title="Copyright Artesia Daily Press"><small>&#169;2012 The Artesia Daily Press / Associated Press</small></p>]]></description>
		<wfw:commentRss>http://www.artesianews.com/ap-news/sports-ap-news/struggling-bobcats-say-patience-key-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

