| Emergency | |
|---|---|
| Emergency | 911 |
| Eddy County Sheriff’s Office | (575) 746-9888 |
| Non Emergency Fire Dept. | (575) 746-5050 |
| Non Emergency Police Dept. | (575) 746-5000 |
| City | |
| Mayor’s Office | (575) 746-3593 |
| City Hall – Clerk’s Office | (575) 746-2122 |
| Artesia Center | (575) 746-9009 |
| Artesia Historical Museum & Art Center | (575) 748-2390 |
| Artesia Housing Authority | (575) 746-3529 |
| Artesia Municipal Airport | (575) 748-3206 |
| Artesia Municipal Court | (575) 746-9401 |
| Artesia Public Library | (575) 746-4252 |
| Artesia Transfer Station – City Landfill | (575) 748-8812 |
| Artesia Senior Center – Commission on Aging | (575) 748-1207 |
| County | |
| County Assessor – Artesia Office | (575) 746-9879 |
| County Road Dept. – Artesia Office | (575) 746-9540 |
| County Treasurer – Artesia Office | (575) 746-9879 |
| Department of Motor Vehicle | (575) 746-1323 |
| Eddy County Health Dept. – Artesia Office | (575) 746-9819 |
| Utilities | |
| Central Valley Electric (rural community) | (575) 746-3571 |
| PNM – Gas Service | (800) 687-7854 |
| PVT – Cable TV | (575) 748-1241 |
| PVT – Internet Service Provider | (575) 748-1241 |
| PVT – Phone Service (in town and rural) | (575) 748-1241 |
| Qwest – Phone Service ( in town) | (800) 244-1111 |
| City of Artesia Water and Waste Management Department | (575) 746-2122 |
| Xcel Energy – Electric Service (in town) | (800) 895-4999 |
| Misc. | |
| Artesia Chamber of Commerce | (575) 746-2744 |
| Artesia General Hospital | (575) 748-3333 |
| Artesia Public Schools Administration | (575) 746-3585 |
| FLETC – Federal Law Enforcement Training Center | (575) 748-8000 |
| Income Support Division | (575) 748-3361 |
| Senior Citizen’s Meal Site | (575) 746-6712 |
| Veterans Administration Clinic | (575) 746-3531 |